Subscriptions comes with four stock courses, "New Staff," "Returning Staff," "Program Staff," and "Supervisory Staff." Each course contains about 12 video training modules and takes about 4 hours to complete. You can revise these stock courses or design custom courses by choosing content from our library or uploading your own videos, quizzes, and handouts.
You can assign one of our off-the-shelf courses, modify a pre-made course, or create one from scratch. Use the full list of videos below as your guide.
Difficulty and Intended Audience | ||||||
Video Title | Difficulty |
New or Less Experienced + LIT's and CIT's |
Returning or New-But-Experienced |
Program Staff, Program Directors |
Supervisory Staff (eg. Unit Leaders) |
Director, Assistant Director |
Leadership | ||||||
21st Century Skills at Work All Summer | ||||||
Advanced Skills for Working with Difficult Parents, Part I | ||||||
Advanced Skills for Working with Difficult Parents, Part II | ||||||
Best Boys, Part I | ||||||
Best Boys, Part II | ||||||
Christian Perspectives, Part I | ||||||
Christian Perspectives, Part II | ||||||
Classic Problem Solving | ||||||
Cracking Kids’ Secret Code | ||||||
Cross-Cultural Agility | ||||||
Cultural Competence in Youth Programs, Part I | ||||||
Cultural Competence in Youth Programs, Part II | ||||||
Day Camp Dynamics, Part I | ||||||
Day Camp Dynamics, Part II | ||||||
Day Camp Dynamics, Part III | ||||||
Gender and Sexuality in Youth Programs | ||||||
Get the Best and Forget the Rest | ||||||
Girl Power | ||||||
Jewish Perspectives on Child-Staff Relationships, Part I | ||||||
Jewish Perspectives on Child-Staff Relationships, Part II | ||||||
Jewish Perspectives on Staff Happiness and Stamina | ||||||
Leading with Control and Warmth | ||||||
No Losers | ||||||
Personality Synergy | ||||||
Respect is Learned, Not Given | ||||||
Rules Were Made to Be Positive | ||||||
Stop Yelling Get the HINT | ||||||
We Squashed It! - Physical Aggression | ||||||
We Squashed it! - Relational Aggression | ||||||
Video Title | Difficulty |
New or Less Experienced + LIT's and CIT's |
Returning or New-But-Experienced |
Program Staff, Program Directors |
Supervisory Staff (eg. Unit Leaders) |
Director, Assistant Director |
Youth Development and Play | ||||||
Afterschool Program Success, Part I | ||||||
Afterschool Program Success, Part II | ||||||
Awesome Archery, Part I | ||||||
Awesome Archery, Part II | ||||||
Becoming a Youth Development Professional, Part I | ||||||
Becoming a Youth Development Professional, Part II | ||||||
Burn Specific Programming, Part I | ||||||
Burn Specific Programming, Part II | ||||||
Canoeing Success, Part I | ||||||
Canoeing Success, Part II | ||||||
Canoeing Success, Part III | ||||||
Cultivating Patience | ||||||
Effective Debriefing Tools and Techniques | ||||||
Equity and Diversity | ||||||
Face-to-Face (Differently Abled Youth) | ||||||
Hello Games | ||||||
Move It Like You Mean It | ||||||
Outdoor Cooking with Youth | ||||||
Playing with a Full Deck | ||||||
Programming For All (Differently Abled Youth) | ||||||
Rainy Day Games | ||||||
Speaking of Camp | ||||||
Woodworking Projects by Hand - Advanced: Boxes | ||||||
Woodworking Projects by Hand - Advanced: Picture Frames | ||||||
Woodworking Projects by Hand - Beginner: Curio Shelves | ||||||
Woodworking Projects by Hand - Beginner: Cutting Boards | ||||||
Woodworking Projects by Hand - Intermediate: Coat Hook Racks | ||||||
Woodworking Projects by Hand - Intermediate: Ping Pong Paddles | ||||||
Woodworking with Hand Tools, Part I | ||||||
Woodworking with Hand Tools, Part II | ||||||
Woodworking with Hand Tools, Part III | ||||||
Youth Inspired | ||||||
Video Title | Difficulty |
New or Less Experienced + LIT's and CIT's |
Returning or New-But-Experienced |
Program Staff, Program Directors |
Supervisory Staff (eg. Unit Leaders) |
Director, Assistant Director |
Mental Health and Behavior | ||||||
Attention Deficit Hyperactivity Disorder | ||||||
Autism Spectrum Disorder | ||||||
Bullies and Targets, Part I | ||||||
Bullies and Targets, Part II | ||||||
Children with Verbal Learning Disabilities | ||||||
Cultural Exchange Excellence | ||||||
Good Sportsmanship vs. Foul Play | ||||||
Helping Kids Fit In | ||||||
Homesickness at Day & Resident Camps, Part I | ||||||
Homesickness at Day & Resident Camps, Part II | ||||||
Listening with More Than Ears | ||||||
Preventing Gossip and Relational Aggression | ||||||
Skillful Discipline, Part I | ||||||
Skillful Discipline, Part II | ||||||
Suicidality in Youth Programs, Part I | ||||||
Suicidality in Youth Programs, Part II | ||||||
Video Title | Difficulty |
New or Less Experienced + LIT's and CIT's |
Returning or New-But-Experienced |
Program Staff, Program Directors |
Supervisory Staff (eg. Unit Leaders) |
Director, Assistant Director |
Physical and Emotional Safety | ||||||
15 Passenger Van Safety | ||||||
Active Lifeguarding | ||||||
Alcohol Beverage Laws | ||||||
Anaphylactic Emergencies | ||||||
Child Welfare and Protection | ||||||
Confidentiality for Youth Professionals | ||||||
Cyberbullying and Sexting | ||||||
Duty of Care, Part I | ||||||
Duty of Care, Part II | ||||||
Fire Building and Fire Safety | ||||||
Fire Evacuation Planning | ||||||
Kickin’ Kitchens | ||||||
Lifeguarding Skills Verification | ||||||
Lockdown Drills for Youth Programs | ||||||
Look Before You Leap, Part I | ||||||
Look Before You Leap, Part II | ||||||
Medical Preparation for Burn Camps | ||||||
Out of the Pool and Into the Wild | ||||||
Preventing and Reporting Child Abuse Part 1 | ||||||
Preventing and Reporting Child Abuse Part 2 | ||||||
Regional Disaster Management for Youth Programs | ||||||
Safe Touch & Safe Talk, Part I | ||||||
Safe Touch & Safe Talk, Part II | ||||||
Sexual Harassment Awareness, Part I | ||||||
Sexual Harassment Awareness, Part II | ||||||
Shockingly Professional Talk, Part I | ||||||
Shockingly Professional Talk, Part II | ||||||
Staff Use of the Internet | ||||||
Standard Precautions in Youth Programs | ||||||
Swim Checks in Action | ||||||
Waterfront Safety Design | ||||||
Weather Watch | ||||||
Wilderness Wellness | ||||||
Wise Use of Time Off | ||||||
Video Title | Difficulty |
New or Less Experienced + LIT's and CIT's |
Returning or New-But-Experienced |
Program Staff, Program Directors |
Supervisory Staff (eg. Unit Leaders) |
Director, Assistant Director |
Supervision | ||||||
Achieving Supervisory Balance | ||||||
Advanced Staff Supervision, Part I | ||||||
Advanced Staff Supervision, Part II | ||||||
Behavior-Based Interviewing | ||||||
Customer Service Excellence | ||||||
Difficult Management Conversations, Part I | ||||||
Difficult Management Conversations, Part II | ||||||
Firing a Staff Member | ||||||
Masterful Meetings for Day Camps | ||||||
Masterful Meetings for Overnight Camps | ||||||
Promoted to Supervisor! | ||||||
Providing Effective Feedback, Part I | ||||||
Providing Effective Feedback, Part II | ||||||
Supervising Junior Leaders | ||||||
Winning Ways of Skilled Supervisors | ||||||
Video Title | Difficulty |
New or Less Experienced + LIT's and CIT's |
Returning or New-But-Experienced |
Program Staff, Program Directors |
Supervisory Staff (eg. Unit Leaders) |
Director, Assistant Director |
Creative Literacy | ||||||
Boov Ship Game | ||||||
Dot Painting | ||||||
Fairytale Hats | ||||||
Juggling Balls | ||||||
Kachina Dolls | ||||||
Leader of the Pack | ||||||
Sand Art | ||||||
Totem Pole |